NEOSTAR 3S54 Mono-Glass 480W-490W Solar Panel
Third generation comprehensive upgrade | Higher power output | High Returns | High Safety
| Feature | Description |
|---|---|
| Generation | Third generation comprehensive upgrade | Higher power output | High Returns | High Safety |
| Power Range | 480W – 490W |
| Efficiency | Up to 24.5% |
| Temperature Coefficient (Pmax) | -0.26% / °C |
| Performance Degradation | ≤1% in the first year, ≤0.35%/year in the following years |
| Product Warranty | 30-year product warranty |
| Performance Warranty | 30-year performance warranty |
| Certifications & Awards | Intersolar AWARD 2023, Red Dot Design Award 2023 (World’s first XBC PV module Red Dot Design Award), BloombergNEF Tier 1 Manufacturer |
| Key Advantages | High efficiency mono-glass technology, superior performance, enhanced reliability, and long-term ROI optimization |
| Durability & Safety | Micro-crack resistance, high temperature restriction, and advanced safety for long-term operation |
| Model | NEOSTAR 3S54 Mono-glass 480W–490W AIKO-A-MCE54Mb |
| Distributor | Steelbridge Export — Official supplier of Aiko Solar panels |

Looking for the best deal on this product?
Request a customized quote today and get detailed pricing, technical specifications, and delivery options tailored to your project needs.
Our team at Steelbridge Export will get back to you within 24 hours with a personalized quotation.

