NEOSTAR 3S54 Mono-Glass 460W-475W Solar Panel
Third generation comprehensive upgrade | Higher power output | High Returns | High Safety
NEOSTAR 3S54 Mono-Glass 460W–475W | AIKO-A-MAH54Mw
| Specification | Details |
|---|---|
| Generation | Third Generation Comprehensive Upgrade |
| Key Features | Higher Power Output, High Returns, High Safety |
| Power Range | 460W – 475W |
| Efficiency | Up to 23.8% |
| Temperature Coefficient (Pmax) | -0.26% / °C |
| Performance Degradation | ≤1% in the first year, ≤0.35%/year thereafter |
| Product Warranty | 25 years |
| Performance Warranty | 30 years |
| Certifications & Awards | Intersolar AWARD 2023, Red Dot Design Award 2023 (World’s first XBC PV module Red Dot Design Award), BloombergNEF Tier 1 Manufacturer |
| Key Advantages | High power generation performance, enhanced module safety, long-term durability, optimized return on investment |
| Durability & Safety | Micro-crack resistance, high temperature tolerance, and advanced module structure ensuring long-lasting stability |
| Manufacturer | AIKO Solar |
| Distributor | Steelbridge Export — Official supplier of Aiko Solar panels |

Looking for the best deal on this product?
Request a customized quote today and get detailed pricing, technical specifications, and delivery options tailored to your project needs.
Our team at Steelbridge Export will get back to you within 24 hours with a personalized quotation.

