NEOSTAR 3S+54 Dual-Glass 480W-490W Solar Panel
NEOSTAR 3S+54 Dual-Glass 480W–490W | AIKO-A-MCE54Db
| Specification | Details |
|---|---|
| Generation | Third Generation Comprehensive Upgrade |
| Key Features | Higher Power Output, High Returns, High Safety |
| Power Range | 480W – 490W |
| Efficiency | Up to 24.5% |
| Temperature Coefficient (Pmax) | -0.26% / °C |
| Performance Degradation | ≤1% in the first year, ≤0.35%/year thereafter |
| Product Warranty | 30 years |
| Performance Warranty | 30 years |
| Certifications & Awards | Intersolar AWARD 2023, Red Dot Design Award 2023 (World’s first XBC PV module Red Dot Design Award), BloombergNEF Tier 1 Manufacturer |
| Key Advantages | High efficiency with dual-glass technology, superior durability, enhanced module safety, and long-term ROI optimization |
| Durability & Safety | Micro-crack resistance, high temperature restriction, improved shading tolerance, and long-lasting glass-to-glass protection |
| Manufacturer | AIKO Solar |
| Distributor | Steelbridge Export — Official supplier of Aiko Solar panels |

Looking for the best deal on this product?
Request a customized quote today and get detailed pricing, technical specifications, and delivery options tailored to your project needs.
Our team at Steelbridge Export will get back to you within 24 hours with a personalized quotation.

