NEOSTAR 3P54 Mono-Glass 470W-500W Solar Panel
Third Generation Comprehensive Upgrade Solar Panel
Higher Power Output | High Returns | High Safety
| Feature | Description |
|---|---|
| Power Output | 470W ~ 500W |
| Product Warranty | 15 years (extendable to 25 years) |
| Performance Warranty | 30 years |
| Efficiency | Up to 25.0% |
| Performance Degradation | ≤1% in the first year, ≤0.35% per year thereafter |
| Temperature Coefficient | -0.26% / °C |
| Awards | • Intersolar AWARD 2023 • Red Dot Design Award 2023 • World’s first XBC PV module Red Dot Design award 2023 |
| Certifications | BloombergNEF Tier 1 Solar PV Module Manufacturer |

Looking for the best deal on this product?
Request a customized quote today and get detailed pricing, technical specifications, and delivery options tailored to your project needs.
Our team at Steelbridge Export will get back to you within 24 hours with a personalized quotation.

