NEOSTAR 2S60 Mono-Glass 500W-515W Solar Panel
Higher power | Lower BOS
| Feature | Description |
|---|---|
| Key Highlights | Higher Power | Lower BOS | Micro-Crack Resistance | Front Grid Free | Lower O&M Cost | Enhanced Roof Safety |
| Power Output | 500W ~ 515W |
| Product Warranty | 25 years |
| Performance Warranty | 30 years |
| Efficiency | Up to 23.2% |
| Performance Degradation | ≤1% in the first year, ≤0.35% per year thereafter |
| Temperature Coefficient | -0.26% / °C |
| Durability & Reliability | • Salt Mist Resistance • Ammonia Resistance • Hail Testing • Sand & Dust Testing • Anti-PID |
| Awards | • Intersolar AWARD 2023 • Red Dot Design Award 2023 • World’s first XBC PV module Red Dot Design award 2023 |
| Certifications | BloombergNEF Tier 1 Solar |

Looking for the best deal on this product?
Request a customized quote today and get detailed pricing, technical specifications, and delivery options tailored to your project needs.
Our team at Steelbridge Export will get back to you within 24 hours with a personalized quotation.

